Taxes municipales au Québec : taux par ville et calculateur
Estimez vos taxes municipales et comparez le taux global de taxation de 1080 municipalités. Données officielles du MAMH (2024), calcul dans votre navigateur.
Comparateur des taux de taxes par ville
Taux global de taxation réel 2024 et évaluation moyenne des résidences pour 1080 municipalités du Québec. Médiane provinciale : 1,0307 $ par 100 $ d'évaluation. Cliquez sur un en-tête pour trier, ou cherchez une ville.
| Municipalité | Région | Population | Taux global (par 100 $) | Éval. moyenne résidence |
|---|---|---|---|---|
| Aucune municipalité ne correspond à votre recherche. | ||||
| Montréal | Montréal | 1 895 211 | 0,7066 $ | 625 650 $ |
| Québec | Capitale-Nationale | 574 482 | 1,2283 $ | 378 709 $ |
| Laval | Laval | 450 629 | 0,8786 $ | 581 810 $ |
| Gatineau | Outaouais | 298 126 | 0,8598 $ | 455 160 $ |
| Longueuil | Montérégie | 261 516 | 0,9171 $ | 493 485 $ |
| Sherbrooke | Estrie | 181 360 | 1,2544 $ | 405 927 $ |
| Lévis | Chaudière-Appalaches | 156 225 | 1,0599 $ | 372 490 $ |
| Saguenay | Saguenay–Lac-Saint-Jean | 148 886 | 1,5570 $ | 297 838 $ |
| Trois-Rivières | Mauricie | 144 472 | 1,6504 $ | 332 840 $ |
| Terrebonne | Lanaudière | 123 182 | 0,8768 $ | 527 327 $ |
| Saint-Jean-sur-Richelieu | Montérégie | 99 494 | 1,0157 $ | 496 281 $ |
| Brossard | Montérégie | 95 066 | 0,7023 $ | 618 931 $ |
| Repentigny | Lanaudière | 87 980 | 1,0509 $ | 499 527 $ |
| Drummondville | Centre-du-Québec | 82 790 | 0,8153 $ | 361 790 $ |
| Saint-Jérôme | Laurentides | 82 274 | 0,8949 $ | 434 261 $ |
| Granby | Estrie | 70 329 | 1,0677 $ | 414 770 $ |
| Mirabel | Laurentides | 64 973 | 0,4770 $ | 541 038 $ |
| Blainville | Laurentides | 61 114 | 0,8372 $ | 677 334 $ |
| Saint-Hyacinthe | Montérégie | 59 448 | 1,1345 $ | 423 439 $ |
| Mascouche | Lanaudière | 54 540 | 1,0767 $ | 490 288 $ |
| Châteauguay | Montérégie | 52 320 | 1,2083 $ | 483 749 $ |
| Shawinigan | Mauricie | 51 149 | 2,2024 $ | 268 097 $ |
| Dollard-des-Ormeaux | Montréal | 50 171 | 0,7387 $ | 732 347 $ |
| Rimouski | Bas-Saint-Laurent | 50 019 | 1,2187 $ | 319 300 $ |
| Victoriaville | Centre-du-Québec | 48 790 | 1,2834 $ | 320 100 $ |
| Saint-Eustache | Laurentides | 46 398 | 0,9211 $ | 468 224 $ |
| Vaudreuil-Dorion | Montérégie | 45 442 | 0,7915 $ | 532 727 $ |
| Salaberry-de-Valleyfield | Montérégie | 44 561 | 0,9995 $ | 413 633 $ |
| Rouyn-Noranda | Abitibi-Témiscamingue | 42 827 | 1,1344 $ | 339 231 $ |
| Boucherville | Montérégie | 41 726 | 0,6645 $ | 664 756 $ |
| Côte-Saint-Luc | Montréal | 37 833 | 0,8458 $ | 827 362 $ |
| Sorel-Tracy | Montérégie | 35 849 | 1,1299 $ | 338 860 $ |
| Pointe-Claire | Montréal | 35 429 | 0,6778 $ | 739 378 $ |
| Saint-Georges | Chaudière-Appalaches | 33 546 | 1,2523 $ | 267 225 $ |
| Val-d'Or | Abitibi-Témiscamingue | 32 978 | 1,2453 $ | 359 146 $ |
| Chambly | Montérégie | 31 692 | 0,6407 $ | 566 240 $ |
| Alma | Saguenay–Lac-Saint-Jean | 30 649 | 1,1354 $ | 265 686 $ |
| Sainte-Julie | Montérégie | 30 413 | 0,8083 $ | 576 647 $ |
| Boisbriand | Laurentides | 29 229 | 0,7820 $ | 566 548 $ |
| Magog | Estrie | 28 790 | 0,9877 $ | 491 301 $ |
| La Prairie | Montérégie | 27 015 | 0,6492 $ | 602 238 $ |
| Sainte-Thérèse | Laurentides | 27 003 | 0,9029 $ | 492 955 $ |
| Thetford Mines | Chaudière-Appalaches | 26 684 | 1,9231 $ | 202 950 $ |
| Saint-Bruno-de-Montarville | Montérégie | 26 643 | 0,7440 $ | 698 426 $ |
| Saint-Lin–Laurentides | Lanaudière | 25 908 | 1,0504 $ | 395 310 $ |
| Beloeil | Montérégie | 24 775 | 0,7899 $ | 535 650 $ |
| Sept-Îles | Côte-Nord | 24 591 | 1,4570 $ | 286 093 $ |
| L'Assomption | Lanaudière | 24 502 | 1,1243 $ | 481 177 $ |
| Candiac | Montérégie | 24 097 | 0,7990 $ | 745 815 $ |
| Saint-Lambert | Montérégie | 23 270 | 0,9457 $ | 782 512 $ |
| Saint-Lazare | Montérégie | 22 761 | 0,7589 $ | 697 876 $ |
| Joliette | Lanaudière | 21 919 | 0,9804 $ | 387 651 $ |
| Mont-Royal | Montréal | 21 775 | 0,5467 $ | 1 756 591 $ |
| Varennes | Montérégie | 21 433 | 0,6412 $ | 547 560 $ |
| Sainte-Marthe-sur-le-Lac | Laurentides | 21 250 | 0,8986 $ | 494 437 $ |
| Baie-Comeau | Côte-Nord | 20 684 | 2,1837 $ | 209 975 $ |
| Saint-Augustin-de-Desmaures | Capitale-Nationale | 20 590 | 1,1394 $ | 490 537 $ |
| Rivière-du-Loup | Bas-Saint-Laurent | 20 472 | 1,4822 $ | 286 303 $ |
| Dorval | Montréal | 20 382 | 0,4166 $ | 687 727 $ |
| Westmount | Montréal | 20 093 | 0,6347 $ | 2 461 603 $ |
| Kirkland | Montréal | 19 564 | 0,5959 $ | 939 930 $ |
| Mont-Saint-Hilaire | Montérégie | 19 302 | 0,7799 $ | 652 415 $ |
| Beaconsfield | Montréal | 19 290 | 0,6743 $ | 1 076 143 $ |
| Sainte-Sophie | Laurentides | 18 890 | 0,8342 $ | 413 229 $ |
| Saint-Colomban | Laurentides | 18 446 | 0,8212 $ | 494 971 $ |
| Deux-Montagnes | Laurentides | 18 347 | 1,0688 $ | 437 220 $ |
| Sainte-Catherine | Montérégie | 17 579 | 0,9631 $ | 474 756 $ |
| L'Ancienne-Lorette | Capitale-Nationale | 17 406 | 1,1238 $ | 383 563 $ |
| Saint-Basile-le-Grand | Montérégie | 17 302 | 1,0427 $ | 556 477 $ |
| Cowansville | Estrie | 16 434 | 0,8242 $ | 410 063 $ |
| Saint-Charles-Borromée | Lanaudière | 16 178 | 0,8010 $ | 432 416 $ |
| Sainte-Anne-des-Plaines | Laurentides | 15 887 | 1,2604 $ | 420 294 $ |
| Lavaltrie | Lanaudière | 15 807 | 0,7899 $ | 434 827 $ |
| Mercier | Montérégie | 15 371 | 0,9226 $ | 515 815 $ |
| Gaspé | Gaspésie–Îles-de-la-Madeleine | 15 137 | 1,0641 $ | 268 936 $ |
| Pincourt | Montérégie | 15 095 | 0,9257 $ | 547 247 $ |
| Lachute | Laurentides | 14 941 | 1,2417 $ | 371 341 $ |
| Sainte-Adèle | Laurentides | 14 763 | 0,7543 $ | 528 124 $ |
| Beauharnois | Montérégie | 14 745 | 0,8470 $ | 436 637 $ |
| Mont-Laurier | Laurentides | 14 521 | 1,1566 $ | 304 445 $ |
| Bécancour | Centre-du-Québec | 14 438 | 1,2645 $ | 322 703 $ |
| Matane | Bas-Saint-Laurent | 14 316 | 1,7456 $ | 220 825 $ |
| Rosemère | Laurentides | 14 138 | 0,4918 $ | 753 722 $ |
| Val-des-Monts | Outaouais | 14 037 | 0,7818 $ | 563 236 $ |
| Prévost | Laurentides | 13 957 | 1,0646 $ | 495 083 $ |
| Saint-Amable | Montérégie | 13 796 | 1,0301 $ | 451 254 $ |
| Dolbeau-Mistassini | Saguenay–Lac-Saint-Jean | 13 717 | 1,7853 $ | 219 086 $ |
| Sainte-Marie | Chaudière-Appalaches | 13 374 | 1,1871 $ | 303 901 $ |
| Amos | Abitibi-Témiscamingue | 12 757 | 1,5655 $ | — |
| Les Îles-de-la-Madeleine | Gaspésie–Îles-de-la-Madeleine | 12 428 | 0,8327 $ | 329 870 $ |
| Carignan | Montérégie | 12 260 | 0,7392 $ | 741 718 $ |
| Rawdon | Lanaudière | 12 234 | 0,7539 $ | 368 673 $ |
| Cantley | Outaouais | 12 001 | 1,0154 $ | 589 579 $ |
| Sainte-Julienne | Lanaudière | 11 993 | 1,2040 $ | 357 035 $ |
| Saint-Sauveur | Laurentides | 11 939 | 0,8485 $ | 615 554 $ |
| Bromont | Estrie | 11 834 | 0,7784 $ | 770 016 $ |
| Marieville | Montérégie | 11 778 | 1,0864 $ | 472 737 $ |
| Sainte-Agathe-des-Monts | Laurentides | 11 726 | 1,1071 $ | 445 621 $ |
| Notre-Dame-de-l'Île-Perrot | Montérégie | 11 699 | 0,8235 $ | 689 983 $ |
| L'Île-Perrot | Montérégie | 11 678 | 1,0580 $ | 486 209 $ |
| Saint-Hippolyte | Laurentides | 11 650 | 0,5379 $ | 530 977 $ |
| Mont-Tremblant | Laurentides | 11 621 | 0,5056 $ | 738 497 $ |
| Saint-Raymond | Capitale-Nationale | 11 547 | 0,8038 $ | 283 964 $ |
| La Tuque | Mauricie | 11 307 | 1,6699 $ | 184 791 $ |
| Pont-Rouge | Capitale-Nationale | 10 993 | 1,0723 $ | 333 076 $ |
| Montmagny | Chaudière-Appalaches | 10 952 | 1,6038 $ | 239 277 $ |
| Farnham | Estrie | 10 848 | 1,1697 $ | 377 475 $ |
| Bois-des-Filion | Laurentides | 10 602 | 1,0964 $ | 479 574 $ |
| Saint-Zotique | Montérégie | 10 245 | 0,7041 $ | 527 911 $ |
| Saint-Félicien | Saguenay–Lac-Saint-Jean | 10 224 | 1,3470 $ | 262 262 $ |
| Contrecoeur | Montérégie | 10 194 | 0,9381 $ | 457 308 $ |
| Stoneham-et-Tewkesbury | Capitale-Nationale | 9 947 | 0,8049 $ | 437 407 $ |
| Roberval | Saguenay–Lac-Saint-Jean | 9 887 | 1,3773 $ | 234 115 $ |
| Saint-Rémi | Montérégie | 9 684 | 0,9469 $ | 450 351 $ |
| Lorraine | Laurentides | 9 680 | 0,9795 $ | 747 918 $ |
| Notre-Dame-des-Prairies | Lanaudière | 9 528 | 0,8794 $ | 384 152 $ |
| Plessisville | Centre-du-Québec | 9 497 | 1,0437 $ | 243 976 $ |
| Sainte-Catherine-de-la-Jacques-Cartier | Capitale-Nationale | 9 161 | 1,1001 $ | 371 717 $ |
| Otterburn Park | Montérégie | 9 141 | 1,1653 $ | 542 924 $ |
| La Pêche | Outaouais | 9 100 | 0,8550 $ | 486 832 $ |
| L'Épiphanie | Lanaudière | 9 090 | 0,6576 $ | 415 515 $ |
| Coaticook | Estrie | 8 893 | 1,1765 $ | 328 829 $ |
| Boischatel | Capitale-Nationale | 8 854 | 1,1028 $ | 486 730 $ |
| Chelsea | Outaouais | 8 825 | 0,6941 $ | 773 283 $ |
| Sainte-Brigitte-de-Laval | Capitale-Nationale | 8 781 | 1,0651 $ | 356 394 $ |
| Nicolet | Centre-du-Québec | 8 726 | 1,3397 $ | 299 121 $ |
| Saint-Apollinaire | Chaudière-Appalaches | 8 689 | 0,8061 $ | 312 353 $ |
| Delson | Montérégie | 8 557 | 0,8605 $ | 490 837 $ |
| La Malbaie | Capitale-Nationale | 8 442 | 1,5750 $ | 241 315 $ |
| Lac-Beauport | Capitale-Nationale | 8 396 | 0,9986 $ | 662 854 $ |
| Saint-Philippe | Montérégie | 8 290 | 0,9589 $ | 558 122 $ |
| Rigaud | Montérégie | 7 951 | 0,9787 $ | 530 635 $ |
| Acton Vale | Montérégie | 7 823 | 0,8769 $ | 337 006 $ |
| Brownsburg-Chatham | Laurentides | 7 764 | 0,7781 $ | 361 867 $ |
| Coteau-du-Lac | Montérégie | 7 681 | 0,7109 $ | 565 114 $ |
| Donnacona | Capitale-Nationale | 7 653 | 1,2017 $ | 304 088 $ |
| Baie-Saint-Paul | Capitale-Nationale | 7 600 | 1,0635 $ | 348 316 $ |
| Shefford | Estrie | 7 587 | 0,7956 $ | 625 664 $ |
| Louiseville | Mauricie | 7 565 | 1,2740 $ | 278 564 $ |
| Hampstead | Montréal | 7 469 | 0,8074 $ | 2 042 971 $ |
| Chandler | Gaspésie–Îles-de-la-Madeleine | 7 419 | 1,7058 $ | 204 717 $ |
| Chibougamau | Nord-du-Québec | 7 321 | 1,6999 $ | 265 284 $ |
| Saint-Félix-de-Valois | Lanaudière | 7 308 | 0,7979 $ | 370 721 $ |
| Val-des-Sources | Estrie | 7 285 | 1,4173 $ | 230 265 $ |
| Saint-Joseph-du-Lac | Laurentides | 7 276 | 0,6324 $ | 558 625 $ |
| Les Cèdres | Montérégie | 7 226 | 0,6658 $ | 522 648 $ |
| Saint-Calixte | Lanaudière | 7 194 | 1,2717 $ | 314 635 $ |
| La Sarre | Abitibi-Témiscamingue | 7 188 | 1,5175 $ | 236 988 $ |
| Saint-Paul | Lanaudière | 6 956 | 0,8222 $ | 386 385 $ |
| Saint-Lambert-de-Lauzon | Chaudière-Appalaches | 6 955 | 1,0470 $ | 346 009 $ |
| Shannon | Capitale-Nationale | 6 903 | 0,8182 $ | 470 342 $ |
| Saint-Honoré | Saguenay–Lac-Saint-Jean | 6 740 | 1,1185 $ | 305 016 $ |
| L'Ange-Gardien | Outaouais | 6 661 | 0,5814 $ | 563 384 $ |
| Port-Cartier | Côte-Nord | 6 545 | 1,6584 $ | 207 193 $ |
| Charlemagne | Lanaudière | 6 495 | 0,9364 $ | 431 679 $ |
| Mont-Joli | Bas-Saint-Laurent | 6 426 | 1,9599 $ | 198 848 $ |
| Notre-Dame-du-Mont-Carmel | Mauricie | 6 400 | 1,0825 $ | 270 516 $ |
| Princeville | Centre-du-Québec | 6 334 | 1,2260 $ | 255 536 $ |
| Beauceville | Chaudière-Appalaches | 6 285 | 1,4791 $ | 213 250 $ |
| Pointe-Calumet | Laurentides | 6 257 | 0,9105 $ | 381 631 $ |
| Lac-Brome | Estrie | 6 252 | 0,7449 $ | 735 266 $ |
| Amqui | Bas-Saint-Laurent | 6 129 | 1,6708 $ | 223 044 $ |
| Saint-Césaire | Montérégie | 6 129 | 1,0316 $ | 391 180 $ |
| McMasterville | Montérégie | 6 097 | 1,0313 $ | 475 159 $ |
| Sainte-Anne-des-Monts | Gaspésie–Îles-de-la-Madeleine | 6 090 | 1,8085 $ | 199 958 $ |
| Oka | Laurentides | 6 059 | 0,8738 $ | 515 854 $ |
| Saint-Henri | Chaudière-Appalaches | 6 009 | 1,0057 $ | 334 284 $ |
| Saint-Pie | Montérégie | 5 965 | 0,8176 $ | 377 567 $ |
| Les Coteaux | Montérégie | 5 938 | 0,9965 $ | 442 758 $ |
| Richelieu | Montérégie | 5 872 | 0,7981 $ | 562 178 $ |
| Lac-Mégantic | Estrie | 5 820 | 1,8645 $ | 256 795 $ |
| Verchères | Montérégie | 5 776 | 0,9150 $ | 503 681 $ |
| Sainte-Martine | Montérégie | 5 734 | 0,7001 $ | 468 634 $ |
| Val-David | Laurentides | 5 733 | 0,7988 $ | 441 337 $ |
| Saint-Roch-de-l'Achigan | Lanaudière | 5 631 | 0,5927 $ | 460 383 $ |
| Hudson | Montérégie | 5 542 | 0,8752 $ | 856 965 $ |
| Chertsey | Lanaudière | 5 478 | 1,1238 $ | 334 183 $ |
| Cookshire-Eaton | Estrie | 5 468 | 1,1077 $ | 329 641 $ |
| Lanoraie | Lanaudière | 5 387 | 0,6182 $ | 436 106 $ |
| Sainte-Anne-de-Bellevue | Montréal | 5 380 | 0,7559 $ | 688 987 $ |
| Windsor | Estrie | 5 380 | 1,0229 $ | 288 227 $ |
| Waterloo | Estrie | 5 333 | 1,4500 $ | 384 427 $ |
| Saint-Boniface | Mauricie | 5 329 | 1,2493 $ | 327 972 $ |
| Orford | Estrie | 5 291 | 0,7195 $ | 585 140 $ |
| Montréal-Ouest | Montréal | 5 250 | 0,9869 $ | 1 098 880 $ |
| Saint-Joseph-de-Beauce | Chaudière-Appalaches | 5 208 | 1,2992 $ | 230 375 $ |
| Témiscouata-sur-le-Lac | Bas-Saint-Laurent | 5 127 | 1,7259 $ | 241 491 $ |
| Saint-Jean-de-Matha | Lanaudière | 5 053 | 0,6549 $ | 345 625 $ |
| Saint-Cyrille-de-Wendover | Centre-du-Québec | 5 042 | 0,9493 $ | 330 490 $ |
| Saint-Germain-de-Grantham | Centre-du-Québec | 5 004 | 0,7796 $ | 353 529 $ |
| Saint-Denis-de-Brompton | Estrie | 4 990 | 0,7836 $ | 652 563 $ |
| Morin-Heights | Laurentides | 4 894 | 0,9746 $ | 643 992 $ |
| Warwick | Centre-du-Québec | 4 825 | 1,1360 $ | 271 135 $ |
| Montréal-Est | Montréal | 4 808 | 0,6852 $ | 356 386 $ |
| Rivière-Rouge | Laurentides | 4 734 | 1,0769 $ | 272 200 $ |
| Saint-Donat | Lanaudière | 4 731 | 0,8285 $ | 687 676 $ |
| Saint-Étienne-des-Grès | Mauricie | 4 706 | 1,0740 $ | 314 818 $ |
| Saint-Agapit | Chaudière-Appalaches | 4 703 | 1,3239 $ | 246 097 $ |
| Sutton | Estrie | 4 699 | 0,7357 $ | 701 518 $ |
| Saint-Jacques | Lanaudière | 4 618 | 0,9690 $ | 374 136 $ |
| Saint-Mathias-sur-Richelieu | Montérégie | 4 613 | 0,7587 $ | 562 241 $ |
| Roxton Pond | Estrie | 4 597 | 0,7490 $ | 419 946 $ |
| Neuville | Capitale-Nationale | 4 575 | 0,6805 $ | 431 151 $ |
| Château-Richer | Capitale-Nationale | 4 540 | 1,1277 $ | 308 434 $ |
| Saint-Antonin | Bas-Saint-Laurent | 4 526 | 1,1488 $ | 292 578 $ |
| Berthierville | Lanaudière | 4 477 | 0,9042 $ | 332 386 $ |
| Saint-Ambroise-de-Kildare | Lanaudière | 4 421 | 0,9167 $ | 391 849 $ |
| Saint-Anselme | Chaudière-Appalaches | 4 368 | 1,1452 $ | 297 147 $ |
| Crabtree | Lanaudière | 4 210 | 0,8281 $ | 367 693 $ |
| Beaupré | Capitale-Nationale | 4 194 | 1,1690 $ | 367 346 $ |
| Métabetchouan–Lac-à-la-Croix | Saguenay–Lac-Saint-Jean | 4 184 | 1,3518 $ | 251 245 $ |
| Napierville | Montérégie | 4 179 | 0,9942 $ | 468 767 $ |
| Saint-Ambroise | Saguenay–Lac-Saint-Jean | 4 153 | 1,3427 $ | 237 748 $ |
| Carleton-sur-Mer | Gaspésie–Îles-de-la-Madeleine | 4 140 | 1,1156 $ | 288 118 $ |
| La Pocatière | Bas-Saint-Laurent | 4 123 | 1,5292 $ | 227 859 $ |
| Ormstown | Montérégie | 4 121 | 0,6499 $ | 361 746 $ |
| Lac-Etchemin | Chaudière-Appalaches | 4 076 | 1,0869 $ | 264 359 $ |
| Sainte-Anne-des-Lacs | Laurentides | 4 037 | 0,5079 $ | 751 072 $ |
| East Angus | Estrie | 3 969 | 1,4200 $ | 269 023 $ |
| Mont-Blanc | Laurentides | 3 948 | 0,5908 $ | 426 584 $ |
| Danville | Estrie | 3 925 | 1,5496 $ | 254 783 $ |
| L'Ange-Gardien | Capitale-Nationale | 3 919 | 0,8003 $ | 367 034 $ |
| Saint-Ferréol-les-Neiges | Capitale-Nationale | 3 915 | 0,7691 $ | 460 706 $ |
| L'Islet | Chaudière-Appalaches | 3 903 | 1,2446 $ | 220 512 $ |
| Saint-Adolphe-d'Howard | Laurentides | 3 821 | 0,8634 $ | 604 230 $ |
| Saint-Michel | Montérégie | 3 821 | 0,5404 $ | 552 957 $ |
| Saint-André-Avellin | Outaouais | 3 811 | 1,0627 $ | 330 526 $ |
| New Richmond | Gaspésie–Îles-de-la-Madeleine | 3 806 | 1,2790 $ | 244 626 $ |
| Maniwaki | Outaouais | 3 784 | 2,1089 $ | 160 896 $ |
| Saint-Tite | Mauricie | 3 770 | 1,5787 $ | 223 059 $ |
| Cap-Santé | Capitale-Nationale | 3 750 | 1,0055 $ | 333 929 $ |
| Saint-Maurice | Mauricie | 3 720 | 0,8109 $ | 286 215 $ |
| Saint-Prosper | Chaudière-Appalaches | 3 720 | 1,2724 $ | 194 902 $ |
| Baie-D'Urfé | Montréal | 3 710 | 0,4921 $ | 1 223 160 $ |
| Sainte-Marguerite-du-Lac-Masson | Laurentides | 3 651 | 0,7006 $ | 497 025 $ |
| Saint-Thomas | Lanaudière | 3 634 | 0,4429 $ | 374 245 $ |
| Sainte-Claire | Chaudière-Appalaches | 3 619 | 1,2277 $ | 252 619 $ |
| Dunham | Estrie | 3 612 | 0,7803 $ | 486 903 $ |
| Piedmont | Laurentides | 3 557 | 1,0397 $ | 485 565 $ |
| Ascot Corner | Estrie | 3 546 | 0,8091 $ | 448 070 $ |
| Saint-Pascal | Bas-Saint-Laurent | 3 520 | 1,4188 $ | 234 602 $ |
| Saint-Alphonse-de-Granby | Estrie | 3 517 | 0,7173 $ | 433 037 $ |
| Saint-Alphonse-Rodriguez | Lanaudière | 3 487 | 0,9494 $ | 398 444 $ |
| Malartic | Abitibi-Témiscamingue | 3 470 | 1,4374 $ | 255 581 $ |
| Saint-Isidore | Chaudière-Appalaches | 3 462 | 0,9672 $ | 295 172 $ |
| Portneuf | Capitale-Nationale | 3 461 | 1,4684 $ | 258 509 $ |
| Richmond | Estrie | 3 440 | 1,6552 $ | 258 638 $ |
| Saint-Côme–Linière | Chaudière-Appalaches | 3 406 | 1,1951 $ | 209 495 $ |
| Saint-Sulpice | Lanaudière | 3 396 | 0,5830 $ | 445 423 $ |
| Sainte-Mélanie | Lanaudière | 3 387 | 1,0028 $ | 389 300 $ |
| Havre-Saint-Pierre | Côte-Nord | 3 347 | 1,3390 $ | 242 322 $ |
| Thurso | Outaouais | 3 342 | 1,3689 $ | 277 504 $ |
| Grande-Rivière | Gaspésie–Îles-de-la-Madeleine | 3 324 | 2,0771 $ | 191 545 $ |
| Compton | Estrie | 3 320 | 0,9851 $ | 363 078 $ |
| Saint-Gabriel-de-Valcartier | Capitale-Nationale | 3 314 | 0,4019 $ | 426 300 $ |
| Stoke | Estrie | 3 310 | 0,8670 $ | 418 685 $ |
| Saint-Jean-Port-Joli | Chaudière-Appalaches | 3 307 | 1,1362 $ | 267 238 $ |
| Sainte-Clotilde | Montérégie | 3 296 | 0,5871 $ | 467 226 $ |
| Saint-Christophe-d'Arthabaska | Centre-du-Québec | 3 274 | 0,7574 $ | 389 527 $ |
| Saint-Jean-Baptiste | Montérégie | 3 251 | 0,8073 $ | 430 182 $ |
| Notre-Dame-de-Lourdes | Lanaudière | 3 232 | 0,7829 $ | 329 206 $ |
| Val-Morin | Laurentides | 3 210 | 0,9215 $ | 431 284 $ |
| Saint-Gilles | Chaudière-Appalaches | 3 185 | 1,0476 $ | 280 572 $ |
| Saint-André-d'Argenteuil | Laurentides | 3 161 | 0,8437 $ | 360 652 $ |
| Cap-Saint-Ignace | Chaudière-Appalaches | 3 156 | 1,2076 $ | 242 235 $ |
| Trois-Pistoles | Bas-Saint-Laurent | 3 139 | 1,7526 $ | 196 394 $ |
| Mont-Saint-Grégoire | Montérégie | 3 133 | 0,4115 $ | 523 576 $ |
| Percé | Gaspésie–Îles-de-la-Madeleine | 3 126 | 1,8942 $ | 177 279 $ |
| Adstock | Chaudière-Appalaches | 3 102 | 0,9691 $ | 373 740 $ |
| Beaumont | Chaudière-Appalaches | 3 096 | 0,8602 $ | 393 360 $ |
| Clermont | Capitale-Nationale | 3 083 | 1,4042 $ | 211 638 $ |
| Saint-Alexis-des-Monts | Mauricie | 3 082 | 0,6531 $ | 312 687 $ |
| Paspébiac | Gaspésie–Îles-de-la-Madeleine | 3 079 | 1,5147 $ | 219 899 $ |
| Saint-Mathieu-de-Beloeil | Montérégie | 3 074 | 0,7178 $ | 663 370 $ |
| Sainte-Anne-de-Beaupré | Capitale-Nationale | 3 067 | 0,8923 $ | 280 775 $ |
| Saint-David-de-Falardeau | Saguenay–Lac-Saint-Jean | 3 065 | 0,7136 $ | 340 079 $ |
| Saint-Liboire | Montérégie | 3 056 | 0,5835 $ | 395 976 $ |
| Lac-des-Écorces | Laurentides | 3 029 | 1,1979 $ | 274 305 $ |
| Normandin | Saguenay–Lac-Saint-Jean | 3 027 | 1,4815 $ | 182 384 $ |
| Ange-Gardien | Montérégie | 3 021 | 0,7265 $ | 385 168 $ |
| Grenville-sur-la-Rouge | Laurentides | 3 006 | 0,9610 $ | 409 917 $ |
| Saint-Paul-d'Abbotsford | Montérégie | 2 968 | 0,5444 $ | 452 769 $ |
| Saint-Gabriel | Lanaudière | 2 934 | 1,7756 $ | 244 946 $ |
| Saint-Dominique | Montérégie | 2 916 | 0,6994 $ | 372 305 $ |
| Dégelis | Bas-Saint-Laurent | 2 913 | 1,9838 $ | 185 068 $ |
| Stanstead | Estrie | 2 909 | 1,3941 $ | 231 453 $ |
| Saint-Bruno | Saguenay–Lac-Saint-Jean | 2 888 | 1,4026 $ | 248 691 $ |
| Saint-Isidore | Montérégie | 2 888 | 0,5782 $ | 477 783 $ |
| Saint-Marc-des-Carrières | Capitale-Nationale | 2 875 | 1,2861 $ | 238 337 $ |
| Sainte-Marie-Madeleine | Montérégie | 2 873 | 0,6913 $ | 488 177 $ |
| Sainte-Luce | Bas-Saint-Laurent | 2 870 | 1,4550 $ | 272 426 $ |
| Labelle | Laurentides | 2 845 | 0,6735 $ | 348 182 $ |
| Forestville | Côte-Nord | 2 842 | 2,4096 $ | 130 726 $ |
| Saint-Prime | Saguenay–Lac-Saint-Jean | 2 814 | 1,2984 $ | 244 374 $ |
| Sainte-Catherine-de-Hatley | Estrie | 2 808 | 0,3267 $ | 673 580 $ |
| Scott | Chaudière-Appalaches | 2 807 | 1,2060 $ | 309 166 $ |
| Weedon | Estrie | 2 800 | 1,2633 $ | 279 813 $ |
| Saint-Roch-de-Richelieu | Montérégie | 2 798 | 0,6459 $ | 440 323 $ |
| Saint-Elzéar | Chaudière-Appalaches | 2 792 | 1,2501 $ | 284 278 $ |
| Senneterre | Abitibi-Témiscamingue | 2 789 | 2,0253 $ | 153 265 $ |
| Ferme-Neuve | Laurentides | 2 785 | 1,1878 $ | 235 950 $ |
| Saint-Basile | Capitale-Nationale | 2 781 | 1,2013 $ | 249 778 $ |
| Wickham | Centre-du-Québec | 2 781 | 0,6770 $ | 360 294 $ |
| Saint-Michel-des-Saints | Lanaudière | 2 760 | 0,9971 $ | 380 169 $ |
| Saint-Anicet | Montérégie | 2 757 | 0,6584 $ | 435 343 $ |
| Bonaventure | Gaspésie–Îles-de-la-Madeleine | 2 746 | 1,0690 $ | 261 925 $ |
| Saint-Gabriel-de-Brandon | Lanaudière | 2 736 | 0,7482 $ | 341 900 $ |
| Maria | Gaspésie–Îles-de-la-Madeleine | 2 728 | 1,2212 $ | 314 995 $ |
| Rougemont | Montérégie | 2 726 | 0,5193 $ | 449 135 $ |
| Saint-Côme | Lanaudière | 2 718 | 0,9395 $ | 370 139 $ |
| Sainte-Anne-de-Sorel | Montérégie | 2 716 | 1,1263 $ | 416 652 $ |
| Lacolle | Montérégie | 2 701 | 0,8281 $ | 430 972 $ |
| Saint-Alexandre | Montérégie | 2 693 | 0,4787 $ | 434 485 $ |
| La Présentation | Montérégie | 2 684 | 0,5457 $ | 488 266 $ |
| Laurier-Station | Chaudière-Appalaches | 2 684 | 1,1323 $ | 281 486 $ |
| Macamic | Abitibi-Témiscamingue | 2 684 | 1,5232 $ | 207 320 $ |
| Bedford | Estrie | 2 659 | 1,3468 $ | 328 792 $ |
| Saint-Charles-de-Bellechasse | Chaudière-Appalaches | 2 652 | 1,1178 $ | 278 467 $ |
| Rivière-Beaudette | Montérégie | 2 651 | 0,4917 $ | 526 979 $ |
| Saint-Martin | Chaudière-Appalaches | 2 645 | 1,5027 $ | 184 767 $ |
